| Service | Excluding VAT | Including VAT |
|---|---|---|
| Management Fee % Based on a % of the rent pcm | 10% pcm of the rent plus vat | 12% pcm of the rent including vat |
| Tenant Find/Let Only | % of 6 months rent 10% plus vat | 12% including vat |
| Deposit Registration, per annum | £15.00 | £18.00 |
| Renewal Fee based on a fixed fee of | £75.00 | £90.00 |
| Withdrawal Fee | £100.00 | £120.00 |
| Per Inventory/Per Checkout | ||
| Furnished Property Studio Apartment | £95.83 | £115.00 |
| 1 Bedroom | £129.17 | £155.00 |
| 2 Bedroom | £162.50 | £195.00 |
| 3 Bedroom | £220.83 | £265.00 |
| 4 Bedroom | £291.00 | £350.00 |
| Unfurnished Property Studio Apartment | £62.50 | £75.00 |
| 1 Bedroom | £75.00 | £90.00 |
| 2 Bedroom | £91.67 | £110.00 |
| 3 Bedroom | £125.00 | £150.00 |
| 4 Bedroom | £166.67 | £200.00 |
| Check In (Let Only/Tenant Find Service only) | £50.00 | £60.00 |
| Check Out and schedule of condition | £75.00 | £90.00 |
| Rent Recovery Warranty per annum | £249.17 | £299.00 |
| Serving Section 21 on Tenant Find | £25.00 | £30.00 |
| Photocopies of inventory/Tenancy Agreement | £10.00 | £12.00 |
| Letter for mortgage purposes | £25.00 | £30.00 |
| EPC | £75.00 | £90.00 |
| Gas Safety Cert/Check | £70.00 | £84.00 |
| Key cutting | £10.00 (plus cost of key) | £12.00 |
| Portable Appliance Test (PAT) | £75.00 | £90.00 |
| Legionnaires Risk Assessment | £100.00 | £120.00 |
| EICR (electrical installation condition report) | £125.00 | £150.00 |
book a valuation
Enter your details and we'll contact you to arrange your meeting with one of our experts.